Online Encyclopedia of Silver Marks, Hallmarks & Makers' Marks
|
before 1789 Various combinations of the above marks were used at various times and in different areas. Below are illustrated most of the town marks of France listed with the city having jurisdiction over them. |
French Town Marks Menu AB BC CL LM MQ RT TV |
|
Town Mark | Community | Year Commenced | Jurisdiction |
Abbeville | 1508 | Amiens | |
Agen | 1775 | Bordeaux | |
Aix | - | Aix | |
Alais | 1775 | Montpelier | |
Alençon | 1718 | Caen | |
Amiens & Montdidier | 1727 | Amiens | |
Angers | - | Angers | |
Angoulème | 1719 | Limoges | |
Apt | - | Aix | |
Arles | - | Aix | |
Arras | 15?? | Lille | |
Avalon | 1743 | Dijon | |
Avesnes | 1773 | Lille | |
Aurillac | - | Riom | |
Autun | 1784 | Dijon | |
Auxerre | 1731 | Paris | |
Bailleul | 1731 | Lille | |
Bar le Duc | - | Nancy | |
Bar sur Aube | 1763 | Troyes | |
Bayonne | 1512 | Bayonne | |
Beaucaire | 1776 | Montpellier | |
Beaune | 1742 | Dijon | |
Beauvais | 1609 | Paris | |
Bergues St. Vinox | 1759 | Lille | |
Besançon | 1688 | Besançon |
|
French Town Marks Menu AB BC CL LM MQ RT TV |
|
© 2000 - 2018 925-1000.com all rights reserved |